PLACEMENT IN PUBLIC SECTOR
S. No. | Name | ID No | Job Details |
1. | Ms. Baladeepa K | 2016038005 | Probationary Officer, Union Bank of India |
2. | Mr. Praveen C | 2016038035 | Assistant in Sub Registrar Office, Guduvanchery |
3. | Mr. Santhoshkumar P | 2016038042 | Probationary Officer, Federal Bank |
4. | Ms. Thaibathul Asifa | 2016038047 | Agricultural Officer, Sivagangai |
5. | Mr. Elakkiyan U | 2017038010 | Clerk, Canara Bank, Namakkal |
6. | Mr. Hari Krishnan V | 2017038013 | Clerk, Tamil Nadu Grama Bank, Tenkasi |
7. | Mr. Thangapandian A | 2017038041 | Probationary Officer, State Bank of India |
8. | Mr. Manoj Kumar T | 2018038023 | Agricultural Officer, Thiruvarur |
9. | Ms. Shabana Fathima M | 2018038042 | Assistant, Education Department, Ramnad |
10. | Mr. Vijayakumar D | 2019038079 | Probationary Officer, Indian Overseas Bank |
11. | Mr. Gokul T | 2020038021 | Probationary Officer, Indian Bank |
12. | Ms. Vaishnu Devi J | 2020038079 | Probationary Officer, Bank of Maharashtra |
PLACEMENT IN PRIVATE SECTOR
S. No. | Name | ID No | Job Details |
1. | Mr. Amarnath S K | 2015038004 | JRF, Dept. of Microbiology, TNAU, Coimbatore |
2. | Mrs. Anjali M P | 2015038005 | JRF – DCARDS, TNAU, Coimbatore |
3. | Ms. Jamuna G | 2015038019 | CEO of FPO Munnuyir FPCL, Cheyyar |
4. | Mr. Periannan R | 2015038029 | P.K.R. Agro Services, Krishnagiri |
5. | Ms. Ranjitha T | 2015038036 | JRF – DCARDS, TNAU, Coimbatore |
6. | Mr. Sakthivel K | 2015038039 | JRF, Dept. of Meteorology, TNAU, Coimbatore |
7. | Ms. Sandhiya M | 2015038040 | Chief Executive Officer, Insuvai Organic Farmer Producer Company, Ariyalur |
8. | Mr. Siva K | 2015038044 | Managing Director, NCAT, Kamuthy |
9. | Mr. Tamizhazhagan J | 2015038050 | NGO – World Vision India C-19 Project – NTEP District Supervisor, Trichy |
10. | Ms. Vidhya A | 2015038053 | JRF – Geospatial and Water Technology, TNAU, Coimbatore |
11. | Mr. Vijayakumar S | 2015038054 | Deputy District Coordinator, Isha Outreach, Coimbatore |
12. | Mr. Gopinath S | 2016038010 | Quality Control Officer, Mahyco Pvt Ltd.,Jalna – Badnapur |
13. | Mr. Nambu Ranjith G | 2016038029 | District Resource Person, Farm Livelihoods, TNSRLM, Ramnad |
14. | Mr. Anandhan A | 2017038003 | Agronomist, Bigbasket TATA, Olakkur Collection Centre |
15. | Ms. Siva Poorani S | 2017038022 | Assistant Professor, STAC, Vasudevanallur |
16. | Mr. Aravindhan S | 2017038045 | SRF, Coromandel Nanotechnology Centre, Coimbatore |
17. | Mr. Manoj Kumar K | 2018038022 | Executive Officer, Syngenta Pvt. Ltd., Chennai |
18. | Mr. Mohamed Naziq S | 2018038025 | SRF, IARI, New Delhi |
19. | Mr. Murali Krishnan M | 2018038032 | Landscape Designer, Foliage Unlimited, Chennai |
20. | Ms. Poornima S | 2018038034 | Assistant Professor (Agrl. Entomology), NCA, Trichy |
21. | Mr. Ragul Chellam R | 2018038037 | Executive Officer, Excel Organics, Chennai |
22. | Mr. Akash A | 2018038052 | Landscape Designer, Foliage Unlimited, Chennai |
23. | Mr. Elumalai P | 2018038053 | Project Officer, BASF Nunhems Seeds Pvt. Ltd., Chennai |
24. | Ms. Priyadharshini S | 2018038054 | Operational Manager, Agri Foods India, Chennai |
25. | Mr. Deepak Kumar B | 2018038056 | Sales Executive, BASF Nunhems Seeds Pvt. Ltd., Chennai |
26. | Ms. Arthi P | 2019038009 | Business Development Manager, Unique Info, Thanjavur |
27. | Mr. Madhanagiri N | 2020038035 | Field Officer, Dhanuka Pvt. Ltd., Krishnagiri |
S. No. | Name | ID No | Details |
1. | Mr. Vikram Chakravarthy M | 2015038055 | Drone Operations, Tamil Nadu & Pondichery |
2. | Ms. Kaviyavasanthi R | 2016038019 | Landscape Designer, Thanjavur |
3. | Mr. Mohamed Yusuf K A S | 2016038026 | J. F. Minerals Water Industries, Aqua Seven Plus, Sivagangai |
4. | Mr. Prabakaran S | 2016038034 | Drone Operations, Ariyalur |
5. | Mr. Ram Sai K | 2016038039 | Natural Homemade Products, Andra Pradesh |
6. | Ms. Seema Parveen M | 2016038040 | Sanah Home Care, Sivagangai |
7. | Mr. Yogeshwaran S | 2016038054 | Drone Operations, Salem |
8. | Mr. Thirumalaivasan K | 2017038025 | BETS Indian Abacus, Thanjavur |
9. | Mr. Abishek Kaviyarasu A | 2020038003 | Agriculture Welfare Service Centre, Veeracholan, Virudhunagar District |
10. | Mr. Baranidharan R | 2020038011 | Honey White Gold (Cashewnut – Value Added Products), Cuddalore |
11. | Sanjay P | 2020038064 | Vegetable Marketing, Kamuthy |
12. | Siva Guru Nathan E | 2020038071 | Seripoly Clinic |
DOCTOR OF PHILOSOPHY
S. No. | Name | ID No | Details | Academic Year |
1. | Mr. Raman S | 2018038038 | Agricultural Entomology, TNAU, Coimbatore | 2024 – 2027 |
2. | Mr. Manoj Kumar S | 2018038057 | Agronomy, TNAU, Coimbatore | 2024 – 2027 |
3. | Ms. Dharani Selvi B | 2019038020 | Remote Sensing and Geographic Information System, TNAU, Coimbatore | 2025 – 2028 |
4. | Mr. Selvamohamed S J | 2019038066 | Nano Science & Technology, TNAU, Coimbatore | 2025 – 2028 |
MASTER OF SCIENCE
S. No. | Name | ID No | Details | Academic Year |
1. | Mr. Datchinamoorthy G | 2015038009 | International Business Management, University of Hull Country, UK | 2024 – 2026 |
2. | Ms. Keerthana Sri K S | 2015038015 | Sustainable International Agriculture, George August – University, Germany | 2022 – 2025 |
3. | Ms. Malathi V | 2015038025 | Agricultural Extension Education , TNAU, Coimbatore | 2025 – 2027 |
4. | Mr. Saranganathan K | 2015038042 | International Business Management, University of East London Country, UK | 2025 – 2027 |
5. | Ms. Balapreethi M | 2016038006 | Plant Pathology, AC&RI, TNAU, Killikulam | 2021 – 2023 |
6. | Mr. Gopinath S | 2016038010 | SS&T, TNAU, Coimbatore | 2021 – 2023 |
7. | Mr. Santhoshkumar P | 2016038042 | SS&AC, TNAU, Coimbatore | 2021 – 2023 |
8. | Ms. Apsana A | 2017038006 | Agri Business Management, TNAU, Coimbatore | 2022 – 2024 |
9. | Ms. Dharani P | 2017038009 | Biotechnology, TNAU, Coimbatore | 2021 – 2023 |
10. | Ms. Jeyapriya G | 2017038014 | Agricultural Entomology, TNAU, Coimbatore | 2023 – 2025 |
11. | Mr. Manikandan P | 2017038017 | Agri Business Management, TNAU, Coimbatore | 2022 – 2024 |
12. | Mr. Velmurugan G | 2017038026 | Global Business Management, Roehampton University, London | 2024 – 2026 |
13. | Ms. Neethumol B S | 2017038033 | Biotechnology, Banaras Hindu University | 2021 – 2023 |
14. | Ms. Nithya K | 2017038034 | Agricultural Entomology, AC&RI, TNAU, Madurai | 2021 – 2023 |
15. | Ms. Sneka K | 2017038038 | Agronomy, TNAU, Coimbatore | 2021 – 2023 |
16. | Mr. Syed Abudahir B | 2017038040 | Agri Business Management, TNAU, Coimbatore | 2022 – 2024 |
17. | Mr. Aravindan S | 2017038045 | Nano Science & Technology, TNAU, Coimbatore | 2021 – 2023 |
18. | Ms. Charu Prabha M | 2018038006 | Agricultural Extension, TNAU, Coimbatore | 2022 – 2024 |
19. | Ms. Kavi Bharathi P | 2018038017 | Plant Physiology, Navsari Agricultural University, Gujarat | 2025 – 2027 |
20. | Mr. Muhamed Naziq S | 2018038025 | Agri Business Management, TNAU, Coimbatore | 2022 – 2024 |
21. | Mr. Mugilan G | 2018038030 | Agri Business Management, TNAU, Coimbatore | 2023 – 2025 |
22. | Ms. Ayisha Risu N | 2019038013 | Agricultural Extension, KAU, Kerala | 2023 – 2025 |
23. | Ms. Durgadevi B | 2019038022 | Molecular Biology and Biotechnology, Assam Agricultural University | 2023 – 2025 |
24. | Mr. Elavenil R | 2019038023 | Nano Science & Technology, TNAU, Coimbatore | 2023 – 2025 |
25. | Mr. Mohamed Yashim M | 2019038041 | Agricultural Entomology, KAU, Kerala | 2023 – 2025 |
26. | Mr. Rajesh R | 2019038060 | Agri Business Management, TNAU, Coimbatore | 2023 – 2025 |
27. | Mr. Rajeshwaran V P | 2019038061 | Nano Science & Technology, TNAU, Coimbatore | 2024 – 2026 |
28. | Ms. Sowmiya | 2019038072 | Nano Science & Technology, TNAU, Coimbatore | 2023 – 2025 |
29. | Ms. Agalya G | 2020038005 | Agricultural Entomology, TNAU, Coimbatore | 2024 – 2026 |
30. | Ms. Ambika N | 2020038006 | Agricultural Extension, Vasantrao Naik Marathwada Krishi Vidyapeeth, Parbhani, Maharashtra | 2025 – 2027 |
31. | Mr. Nithish Kumar J | 2020038046 | Agricultural Extension, Annamalai University, Chidambaram | 2025 – 2027 |
32. | Ms. Pradheepa S | 2020038052 | SS&AC, PAJANCO&RI, Karaikal | 2025 – 2027 |
33. | Ms. Shriee B | 2021038096 | Agribusiness Management, TNAU, Coimbatore | 2025 – 2027 |
34. | Ms. Varsha G | 2021038108 | Plant Pathology, TNAU, Coimbatore | 2025 – 2027 |